close X
false
1/8 Nitro Buggy Expert Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | DINO JACINTO | 0 | [0] 11/7:26.103 (3) | 0 : 11/7:34.159 | 0 : 11/7:28.066 | 0 : 11/7:26.103 | 0 : 11/7:34.792 | 11 : 0/0.000 |
2 | JOMIL DELA CRUZ | 0 | [0] 11/7:27.126 (5) | 3 : 11/7:38.150 | 3 : 11/7:42.789 | 4 : 10/7:05.981 | 4 : 10/6:57.237 | 0 : 11/7:27.126 |
3 | LUI CORDERO | 2 | [2] 11/7:32.658 (5) | 2 : 11/7:35.058 | 5 : 10/7:01.186 | 3 : 10/7:04.356 | 3 : 11/7:40.646 | 2 : 11/7:32.658 |
4 | RALPH LORENZO | 2 | [2] 11/7:40.063 (4) | 11 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 2 : 11/7:40.063 | 11 : 0/0.000 |
5 | EDWARD | 2 | [2] 11/7:41.117 (2) | 6 : 10/7:15.792 | 2 : 11/7:41.117 | 2 : 10/7:02.789 | 12 : 6/7:28.074 | 5 : 10/7:12.844 |
6 | CHINO CASTRO | 3 | [3] 11/7:34.241 (5) | 5 : 10/7:01.066 | 7 : 10/7:20.882 | 7 : 10/7:18.555 | 7 : 10/7:16.628 | 3 : 11/7:34.241 |
7 | DANIEL MIRANDA | 4 | [4] 11/7:42.069 (1) | 4 : 11/7:42.069 | 4 : 10/7:00.752 | 6 : 10/7:12.075 | 5 : 10/7:01.891 | 10 : 7/6:22.121 |
8 | CLEMEN PANCHO | 4 | [4] 10/7:03.440 (5) | 14 : 0/0.000 | 14 : 0/0.000 | 14 : 0/0.000 | 6 : 10/7:08.860 | 4 : 10/7:03.440 |
9 | VINCE FLORES | 5 | [5] 10/7:10.890 (3) | 7 : 10/7:18.765 | 6 : 10/7:12.362 | 5 : 10/7:10.890 | 13 : 0/0.000 | 11 : 0/0.000 |
10 | MARK MERCADO | 6 | [6] 10/7:18.657 (5) | 8 : 10/7:33.116 | 9 : 10/7:41.716 | 8 : 10/7:21.849 | 8 : 10/7:19.874 | 6 : 10/7:18.657 |
11 | BOOGIE CASTRO | 7 | [7] 10/7:25.587 (5) | 11 : 0/0.000 | 8 : 10/7:34.493 | 9 : 10/7:38.077 | 9 : 10/7:27.361 | 7 : 10/7:25.587 |
12 | ROMMEL GELLADO | 8 | [8] 10/7:32.162 (5) | 9 : 9/7:00.842 | 10 : 9/7:03.690 | 11 : 5/7:28.898 | 10 : 10/7:30.530 | 8 : 10/7:32.162 |
13 | ANDREW REYES | 9 | [9] 9/7:40.421 (5) | 10 : 9/7:16.310 | 11 : 9/7:24.551 | 10 : 9/7:09.739 | 11 : 9/7:34.749 | 9 : 9/7:40.421 |
14 | RICKY TANGAN | 11 | [11] 0/0.000 (1) | 11 : 0/0.000 | 12 : 0/0.000 | 12 : 0/0.000 | 13 : 0/0.000 | 11 : 0/0.000 |
1/8 Nitro Truggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | NAMOR LUGTU | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | EMER AGERO | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | ROMMEL GELLADO | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | EDWARD | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | CHINO CASTRO | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | RICKY TANGAN | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | VINCE FLORES | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
Nitro Buggy Intermediate Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZEKI CABALLO | 0 | [0] 9/7:17.072 (2) | 2 : 8/7:10.329 | 0 : 9/7:17.072 | 2 : 8/7:06.331 | 0 : 9/7:20.731 | 3 : 0/0.000 |
2 | GENE MAAGHOP | 0 | [0] 9/7:26.817 (3) | 0 : 9/7:43.979 | 2 : 8/7:13.930 | 0 : 9/7:26.817 | 2 : 9/7:30.791 | 3 : 0/0.000 |
3 | NAMOR LUGTU | 3 | [3] 8/7:12.566 (4) | 3 : 7/7:07.864 | 3 : 8/7:21.125 | 3 : 8/7:42.913 | 3 : 8/7:12.566 | 3 : 0/0.000 |
Para Sa Bitin Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ZEKI CABALLO | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | NAMOR LUGTU | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | EMER AGERO | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | EDWARD | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | VINCE FLORES | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | JOMIL DELA CRUZ | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1 | ANDREW REYES | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |