Results (best 1 of 4)
1/8 Nitro Buggy Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DINO JACINTO 10/7:13.156 10/7:13.156 (1) 10/7:17.905 (3) 0 : 10/7:13.156 0 : 0/0.000 0 : 10/7:17.905 0 : 0/0.000
2 DANIEL MIRANDA 10/7:18.317 10/7:18.317 (2) 10/7:38.729 (1) 0 : 10/7:38.729 0 : 10/7:18.317 0 : 9/7:01.397 0 : 0/0.000
3 LUI CORDERO 10/7:26.158 10/7:26.158 (4) 10/7:38.460 (3) 0 : 10/7:46.471 0 : 9/7:03.845 0 : 10/7:38.460 0 : 10/7:26.158
4 EDWARD 10/7:38.231 10/7:38.231 (2) 6/4:43.565 (1) 0 : 6/4:43.565 0 : 10/7:38.231 0 : 1/47.440 0 : 0/0.000
5 VINCE FLORES 10/7:42.603 10/7:42.603 (1) 9/7:18.555 (3) 0 : 10/7:42.603 0 : 9/7:29.874 0 : 9/7:18.555 0 : 0/0.000
6 OGGIE TIU 9/7:24.043 9/7:24.043 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 9/7:24.043 0 : 0/0.000
7 ZARYAN CARLOS 9/7:29.572 9/7:29.572 (4) 9/7:35.874 (3) 0 : 8/7:00.583 0 : 8/7:08.808 0 : 9/7:35.874 0 : 9/7:29.572
8 EMER AGERO 9/7:35.317 9/7:35.317 (4) 8/7:01.913 (3) 0 : 8/7:37.305 0 : 8/7:08.346 0 : 8/7:01.913 0 : 9/7:35.317
9 BIGMAC CAREON 9/7:35.398 9/7:35.398 (3) 8/6:48.046 (4) 0 : 8/7:04.396 0 : 8/7:04.556 0 : 9/7:35.398 0 : 8/6:48.046
10 GREG VILLAVER 9/7:56.186 9/7:56.186 (4) 8/7:18.626 (3) 0 : 8/7:26.085 0 : 7/6:27.226 0 : 8/7:18.626 0 : 9/7:56.186
11 ROMMEL GELLADO 8/7:05.294 8/7:05.294 (1) 8/7:20.281 (3) 0 : 8/7:05.294 0 : 7/6:09.669 0 : 8/7:20.281 0 : 1/46.499
12 RICKY TANGAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Para Sa Bitin
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROMMEL GELLADO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CLEMEN PANCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 EDWARD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 OGGIE TIU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ZARYAN CARLOS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANIEL MIRANDA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RICKY TANGAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 EMER AGERO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DINO JACINTO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LUI CORDERO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BIGMAC CAREON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X