close X
false
Dash For Cash Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MARK JAVIER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | DANIEL MIRANDA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | EDWARD SIO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | OGGIE TIU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | EMER AGERO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ANDREW SILVA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CHOLO DIGOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | JORDAN GO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro Buggy Expert Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JORDAN GO | 9/7:20.106 | 9/7:20.106 (2) 9/7:20.176 (3) | 0 : 0/0.000 | 0 : 9/7:20.106 | 0 : 9/7:20.176 | 0 : 9/7:31.925 | 0 : 9/7:27.002 |
2 | EDWARD SIO | 9/7:21.876 | 9/7:21.876 (5) 9/7:28.555 (2) | 0 : 0/0.000 | 0 : 9/7:28.555 | 0 : 9/7:43.397 | 0 : 7/7:22.881 | 0 : 9/7:21.876 |
3 | NANI TAGLE | 9/7:22.351 | 9/7:22.351 (4) 9/7:26.956 (3) | 0 : 0/0.000 | 0 : 9/7:33.024 | 0 : 9/7:26.956 | 0 : 9/7:22.351 | 0 : 0/0.000 |
4 | CHOLO DIGOS | 9/7:35.758 | 9/7:35.758 (3) 9/7:42.035 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/7:35.758 | 0 : 9/7:42.035 | 0 : 7/6:05.181 |
5 | DANIEL MIRANDA | 9/7:36.794 | 9/7:36.794 (2) 9/7:42.226 (4) | 0 : 0/0.000 | 0 : 9/7:36.794 | 0 : 7/6:21.157 | 0 : 9/7:42.226 | 0 : 3/2:53.518 |
6 | MARK JAVIER | 9/7:45.614 | 9/7:45.614 (5) 8/7:01.862 (3) | 0 : 0/0.000 | 0 : 1/10:13.078 | 0 : 8/7:01.862 | 0 : 1/50.505 | 0 : 9/7:45.614 |
7 | OGGIE TIU | 9/8:03.561 | 9/8:03.561 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/8:03.561 |
8 | EMER AGERO | 8/7:47.420 | 8/7:47.420 (2) 7/6:20.106 (3) | 0 : 0/0.000 | 0 : 8/7:47.420 | 0 : 7/6:20.106 | 0 : 3/2:56.978 | 0 : 0/0.000 |
9 | ANDREW SILVA | 7/7:47.534 | 7/7:47.534 (4) 7/7:50.062 (2) | 0 : 0/0.000 | 0 : 7/7:50.062 | 0 : 0/0.000 | 0 : 7/7:47.534 | 0 : 0/0.000 |
Nitro Buggy Novice Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | VINCE FLORES | 8/7:56.768 | 8/7:56.768 (2) 8/8:14.076 (1) | 0 : 8/8:14.076 | 0 : 8/7:56.768 | 0 : 7/7:26.648 | 0 : 7/7:41.140 | 0 : 0/0.000 |
2 | RAYMUND ACOL | 7/7:00.929 | 7/7:00.929 (4) 7/7:32.217 (3) | 0 : 2/2:10.638 | 0 : 1/2:02.397 | 0 : 7/7:32.217 | 0 : 7/7:00.929 | 0 : 0/0.000 |
3 | CRIS LABIT | 7/8:01.570 | 7/8:01.570 (4) 7/8:11.076 (2) | 0 : 2/2:09.441 | 0 : 7/8:11.076 | 0 : 5/7:08.526 | 0 : 7/8:01.570 | 0 : 0/0.000 |
4 | NANI HOLLERO | 6/7:15.141 | 6/7:15.141 (3) 5/7:15.326 (2) | 0 : 0/0.000 | 0 : 5/7:15.326 | 0 : 6/7:15.141 | 0 : 4/4:27.981 | 0 : 0/0.000 |