close X
false
1/8 Nitro Buggy Expert Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CHOLO DIGOS | 22/14:53.503 | 11/7:22.507 (6) 11/7:30.996 (4) | 0 : 5/7:07.841 | 0 : 9/6:23.967 | 0 : 10/7:00.778 | 0 : 11/7:30.996 | 0 : 10/7:01.154 | 0 : 11/7:22.507 |
2 | EDWARD | 22/15:22.314 | 11/7:37.174 (6) 11/7:45.140 (5) | 0 : 10/7:09.197 | 0 : 8/6:01.440 | 0 : 10/7:24.501 | 0 : 10/7:23.068 | 0 : 11/7:45.140 | 0 : 11/7:37.174 |
3 | NANI | 21/14:45.966 | 11/7:40.189 (4) 10/7:05.777 (5) | 0 : 10/7:35.520 | 0 : 9/6:25.412 | 0 : 10/7:36.133 | 0 : 11/7:40.189 | 0 : 10/7:05.777 | 0 : 10/7:11.035 |
4 | RAFFY ABELLO | 21/14:57.252 | 11/7:41.597 (3) 10/7:15.655 (6) | 0 : 10/7:22.766 | 0 : 0/0.000 | 0 : 11/7:41.597 | 0 : 10/7:27.452 | 0 : 10/7:17.735 | 0 : 10/7:15.655 |
5 | OYO DIGOS | 20/14:29.748 | 10/7:13.037 (2) 10/7:16.711 (4) | 0 : 9/8:17.078 | 0 : 10/7:13.037 | 0 : 9/7:11.780 | 0 : 10/7:16.711 | 0 : 7/5:20.413 | 0 : 8/7:21.313 |
6 | LUI CORDERO | 20/14:47.770 | 10/7:10.928 (6) 10/7:36.842 (5) | 0 : 9/7:00.342 | 0 : 5/6:54.284 | 0 : 9/7:11.512 | 0 : 8/7:13.182 | 0 : 10/7:36.842 | 0 : 10/7:10.928 |
7 | GARET SANTAYANA | 20/15:01.562 | 10/7:29.858 (6) 10/7:31.704 (5) | 0 : 9/7:45.806 | 0 : 9/7:21.141 | 0 : 8/7:29.112 | 0 : 10/8:32.218 | 0 : 10/7:31.704 | 0 : 10/7:29.858 |
8 | ANDREW GILLESPE | 20/15:01.863 | 10/7:28.867 (6) 10/7:32.996 (4) | 0 : 10/7:36.045 | 0 : 9/7:13.925 | 0 : 10/7:35.616 | 0 : 10/7:32.996 | 0 : 10/7:43.910 | 0 : 10/7:28.867 |
9 | OGIE TIU | 20/15:04.584 | 10/7:30.863 (2) 10/7:33.721 (1) | 0 : 10/7:33.721 | 0 : 10/7:30.863 | 0 : 10/7:44.337 | 0 : 10/7:46.006 | 0 : 9/7:02.258 | 0 : 0/0.000 |
10 | BRIAN LIM | 20/15:07.502 | 10/7:33.013 (4) 10/7:34.489 (3) | 0 : 9/7:07.241 | 0 : 2/1:25.488 | 0 : 10/7:34.489 | 0 : 10/7:33.013 | 0 : 10/7:34.926 | 0 : 9/7:05.906 |
11 | BOOGIE CASTRO | 20/15:12.139 | 10/7:35.444 (2) 10/7:36.695 (3) | 0 : 10/7:50.593 | 0 : 10/7:35.444 | 0 : 10/7:36.695 | 0 : 9/7:59.956 | 0 : 9/7:20.441 | 0 : 9/7:11.475 |
12 | EMER AGERO | 19/14:36.541 | 10/7:34.978 (6) 9/7:01.563 (3) | 0 : 9/7:35.435 | 0 : 8/7:06.729 | 0 : 9/7:01.563 | 0 : 9/7:27.740 | 0 : 9/7:13.971 | 0 : 10/7:34.978 |
13 | MIGUEL DIGOS | 19/15:03.830 | 10/7:28.621 (6) 9/7:35.209 (4) | 0 : 7/7:05.785 | 0 : 0/0.000 | 0 : 4/6:33.150 | 0 : 9/7:35.209 | 0 : 3/2:16.499 | 0 : 10/7:28.621 |
14 | DAVID LIM | 18/14:04.751 | 9/7:00.638 (2) 9/7:04.113 (5) | 0 : 9/7:12.373 | 0 : 9/7:00.638 | 0 : 5/7:24.255 | 0 : 4/3:01.852 | 0 : 9/7:04.113 | 0 : 7/7:02.810 |
15 | BONG DENOGA | 18/14:47.730 | 9/7:06.579 (5) 9/7:41.151 (3) | 0 : 6/7:35.724 | 0 : 5/6:54.459 | 0 : 9/7:41.151 | 0 : 9/7:56.710 | 0 : 9/7:06.579 | 0 : 9/7:42.192 |
16 | JIMMY DIAMANTE | 17/14:35.500 | 9/7:00.167 (6) 8/7:35.333 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/7:35.333 | 0 : 9/7:00.167 |
17 | THOMAS WONG | 16/14:24.251 | 8/7:04.147 (6) 8/7:20.104 (2) | 0 : 0/0.000 | 0 : 8/7:20.104 | 0 : 6/5:54.353 | 0 : 7/7:12.995 | 0 : 7/7:00.419 | 0 : 8/7:04.147 |
18 | TIMMY OBRERO | 16/14:24.754 | 8/7:10.503 (6) 8/7:14.251 (4) | 0 : 6/6:47.558 | 0 : 7/6:22.566 | 0 : 6/7:07.600 | 0 : 8/7:14.251 | 0 : 8/7:30.314 | 0 : 8/7:10.503 |
19 | GREG VILLAVER | 16/14:46.013 | 8/7:13.224 (3) 8/7:32.789 (5) | 0 : 7/7:46.818 | 0 : 2/1:38.563 | 0 : 8/7:13.224 | 0 : 4/7:22.457 | 0 : 8/7:32.789 | 0 : 7/6:21.317 |
20 | IRMAN SUHARDI | 16/15:12.498 | 8/7:18.030 (6) 8/7:54.468 (4) | 0 : 5/5:07.706 | 0 : 3/4:24.855 | 0 : 0/0.000 | 0 : 8/7:54.468 | 0 : 6/7:25.697 | 0 : 8/7:18.030 |
21 | CHOY DE JESUS | 15/13:11.941 | 8/7:02.106 (6) 7/6:09.835 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/6:09.835 | 0 : 8/7:02.106 |
22 | JALIL BABATE | 15/15:08.361 | 8/7:28.201 (6) 7/7:40.160 (1) | 0 : 7/7:40.160 | 0 : 2/3:04.558 | 0 : 2/1:48.155 | 0 : 3/7:49.803 | 0 : 2/1:56.060 | 0 : 8/7:28.201 |
23 | NOVEL VICTORIA | 14/14:50.705 | 7/7:19.597 (5) 7/7:31.108 (3) | 0 : 0/0.000 | 0 : 6/7:10.944 | 0 : 7/7:31.108 | 0 : 6/8:01.835 | 0 : 7/7:19.597 | 0 : 6/7:22.539 |
24 | TEDDY NATIVIDAD | 14/15:10.262 | 7/7:25.285 (2) 7/7:44.977 (1) | 0 : 7/7:44.977 | 0 : 7/7:25.285 | 0 : 6/6:50.615 | 0 : 5/6:13.681 | 0 : 4/7:00.499 | 0 : 6/7:08.389 |
25 | DING ANH | 13/13:49.408 | 7/7:09.869 (1) 6/6:39.539 (2) | 0 : 7/7:09.869 | 0 : 6/6:39.539 | 0 : 4/4:41.250 | 0 : 3/2:50.820 | 0 : 0/0.000 | 0 : 6/7:17.952 |
26 | TEEJAY AQUILA | 13/14:15.036 | 7/7:14.522 (5) 6/7:00.514 (6) | 0 : 5/5:36.837 | 0 : 6/7:13.259 | 0 : 6/7:55.346 | 0 : 6/7:41.382 | 0 : 7/7:14.522 | 0 : 6/7:00.514 |
27 | CRIS LABIT | 13/15:07.317 | 7/7:29.734 (6) 6/7:37.583 (3) | 0 : 3/6:49.810 | 0 : 0/0.000 | 0 : 6/7:37.583 | 0 : 4/5:39.691 | 0 : 1/59.389 | 0 : 7/7:29.734 |
28 | RAYMUND ACOL | 12/13:03.950 | 6/5:31.178 (2) 6/7:32.772 (3) | 0 : 5/5:42.411 | 0 : 6/5:31.178 | 0 : 6/7:32.772 | 0 : 5/7:11.889 | 0 : 4/5:10.664 | 0 : 0/0.000 |
29 | VANJO LABIT | 10/14:43.393 | 5/7:09.325 (4) 5/7:34.068 (1) | 0 : 5/7:34.068 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/7:09.325 | 0 : 4/6:08.169 | 0 : 4/6:27.067 |
1/8 Nitro Truggy Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | ANDREW GILLESPE | 14/10:19.358 | 7/5:04.046 (2) 7/5:15.312 (4) | 0 : 5/4:20.920 | 0 : 7/5:04.046 | 0 : 7/5:23.916 | 0 : 7/5:15.312 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | OGIE TIU | 14/10:21.111 | 7/5:08.386 (3) 7/5:12.725 (2) | 0 : 7/5:13.409 | 0 : 7/5:12.725 | 0 : 7/5:08.386 | 0 : 3/2:10.212 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BONG DENOGA | 14/11:22.522 | 7/5:37.884 (1) 7/5:44.638 (4) | 0 : 7/5:37.884 | 0 : 0/0.000 | 0 : 6/5:15.436 | 0 : 7/5:44.638 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | EMER AGERO | 13/10:19.351 | 7/5:18.259 (3) 6/5:01.092 (4) | 0 : 1/46.865 | 0 : 2/3:46.133 | 0 : 7/5:18.259 | 0 : 6/5:01.092 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GREG VILLAVER | 12/10:27.714 | 6/5:11.298 (1) 6/5:16.416 (2) | 0 : 6/5:11.298 | 0 : 6/5:16.416 | 0 : 6/5:18.185 | 0 : 4/5:04.007 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | RAYMUND ACOL | 10/10:25.441 | 5/4:58.411 (1) 5/5:27.030 (2) | 0 : 5/4:58.411 | 0 : 5/5:27.030 | 0 : 1/1:07.900 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
40 Up Racers Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | GARET SANTAYANA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | THOMAS WONG | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | EMER AGERO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | EDWARD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | BRIAN LIM | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | RAYMUND ACOL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | NANI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | BOOGIE CASTRO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | BONG DENOGA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | OGIE TIU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | LUI CORDERO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | GREG VILLAVER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | CHOLO DIGOS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1 | ANDREW GILLESPE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |