Qual Points (best 3 of 5)
1/8 Nitro Buggy Expert
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DINO JACINTO 2 [0,0,2] 7/5:02.642 (3) 7/5:06.088 (2) 2 : 7/5:16.076 0 : 7/5:06.088 0 : 7/5:02.642 2 : 7/5:16.740 4 : 7/5:10.286
2 JOMIL DELA CRUZ 7 [0,3,4] 7/5:00.248 (5) 7/5:10.263 (2) 5 : 7/5:28.955 3 : 7/5:10.263 4 : 7/5:05.913 14 : 6/5:02.505 0 : 7/5:00.248
3 DANIEL MIRANDA 7 [2,2,3] 7/5:04.590 (5) 7/5:08.654 (2) 10 : 6/4:40.599 2 : 7/5:08.654 3 : 7/5:05.875 6 : 7/5:21.513 2 : 7/5:04.590
4 RALPH LORENZO 8 [0,4,4] 7/5:13.141 (4) 7/5:11.477 (2) 4 : 7/5:25.303 4 : 7/5:11.477 7 : 7/5:13.350 0 : 7/5:13.141 5 : 7/5:14.947
5 CHINO CASTRO 9 [0,3,6] 7/5:13.626 (1) 7/5:17.534 (4) 0 : 7/5:13.626 6 : 7/5:16.968 11 : 7/5:37.639 3 : 7/5:17.534 6 : 7/5:15.761
6 EDWARD 10 [2,3,5] 7/5:04.299 (3) 7/5:08.929 (5) 13 : 4/2:57.912 5 : 7/5:14.571 2 : 7/5:04.299 8 : 7/5:24.507 3 : 7/5:08.929
7 RAFFY ABELLO 17 [5,5,7] 7/5:11.242 (3) 7/5:18.402 (4) 12 : 5/5:15.790 7 : 7/5:18.330 5 : 7/5:11.242 5 : 7/5:18.402 7 : 7/5:16.189
8 LUI CORDERO 18 [4,6,8] 7/5:18.158 (4) 7/5:12.393 (3) 11 : 5/4:05.744 8 : 7/5:19.840 6 : 7/5:12.393 4 : 7/5:18.158 8 : 7/5:17.364
9 NANI 21 [3,9,9] 7/5:20.599 (1) 7/5:21.666 (3) 3 : 7/5:20.599 9 : 7/5:26.421 9 : 7/5:21.666 10 : 7/5:26.721 9 : 7/5:24.201
10 CLEMEN PANCHO 26 [8,9,9] 7/5:14.784 (3) 7/5:26.373 (4) 9 : 7/5:46.827 10 : 7/5:27.464 8 : 7/5:14.784 9 : 7/5:26.373 10 : 7/5:25.229
11 OGGIE TIU 28 [7,10,11] 7/5:33.107 (1) 7/5:29.250 (3) 7 : 7/5:33.107 12 : 7/5:37.979 10 : 7/5:29.250 11 : 7/5:28.760 13 : 7/6:03.016
12 EMER AGERO 29 [6,11,12] 7/5:29.892 (1) 7/5:33.188 (2) 6 : 7/5:29.892 11 : 7/5:33.188 13 : 5/3:56.191 13 : 7/5:44.586 12 : 7/5:41.641
13 MARK JAVIER 32 [7,11,14] 7/5:22.840 (4) 7/5:29.244 (5) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000 7 : 7/5:22.840 11 : 7/5:29.244
14 RAINS VIOLA 32 [8,12,12] 7/5:41.276 (1) 7/5:31.471 (4) 8 : 7/5:41.276 13 : 6/5:02.798 12 : 6/5:08.352 12 : 7/5:31.471 14 : 2/1:39.387
1/8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 VINCE FLORES 6 [2,2,2] 0/0.000 (1) 0/0.000 (2) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
1 JOEY REY TOMONTONG 6 [2,2,2] 0/0.000 (1) 0/0.000 (2) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOOGIE CASTRO 0 [0,0,0] 7/5:31.911 (4) 7/5:39.627 (2) 2 : 6/5:14.123 0 : 7/5:39.627 0 : 7/5:47.065 0 : 7/5:31.911 0 : 2/1:40.961
2 VINCE FLORES 4 [0,2,2] 7/5:47.874 (1) 6/5:00.292 (3) 0 : 7/5:47.874 3 : 6/5:06.994 2 : 6/5:00.292 2 : 6/5:11.416 2 : 0/0.000
3 TUTOY ALDABA 7 [2,2,3] 6/5:02.609 (2) 0/0.000 (5) 4 : 3/2:59.525 2 : 6/5:02.609 3 : 6/5:00.428 3 : 6/5:23.285 2 : 0/0.000
4 GEROME LING 9 [2,3,4] 0/0.000 (5) 5/5:00.857 (1) 3 : 5/5:00.857 4 : 5/4:04.521 4 : 6/5:40.597 4 : 5/5:32.025 2 : 0/0.000
5 ROMMEL GELLADO 12 [2,5,5] 0/0.000 (5) 5/5:06.193 (2) 5 : 0/0.000 5 : 5/5:06.193 5 : 0/0.000 5 : 0/0.000 2 : 0/0.000
6 RICKY TANGAN 18 [6,6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Nitro Buggy Sportsman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ZAR 12 [4,4,4] 7/5:48.324 (2) 7/5:53.199 (4) 4 : 6/5:06.439 4 : 7/5:48.324 4 : 6/5:25.905 4 : 7/5:53.199 4 : 0/0.000
2 ANDREW REYES 12 [4,4,4] 6/5:03.142 (2) 6/5:21.981 (1) 4 : 6/5:21.981 4 : 6/5:03.142 4 : 4/5:00.614 4 : 6/5:24.884 4 : 5/4:32.362
3 MARCEL RAMILLANO 12 [4,4,4] 6/5:16.331 (3) 6/5:23.258 (2) 4 : 6/5:55.469 4 : 6/5:23.258 4 : 6/5:16.331 4 : 0/0.000 4 : 0/0.000
4 JOEY REY TOMONTONG 12 [4,4,4] 6/5:21.634 (2) 6/5:38.070 (3) 4 : 6/5:39.935 4 : 6/5:21.634 4 : 6/5:38.070 4 : 6/5:38.956 4 : 5/4:19.927
Para Sa Bitin
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MARK JAVIER 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 JOMIL DELA CRUZ 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 EDWARD 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 DINO JACINTO 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 OGGIE TIU 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 RALPH LORENZO 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 CHINO CASTRO 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 EMER AGERO 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 RICKY TANGAN 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1 JASON DELA CRUZ 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X