Results (best 1 of 5)
Nitro Buggy Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NANI 11/7:33.001 11/7:33.001 (1) 11/7:42.001 (2) 0 : 11/7:33.001 0 : 11/7:42.001 0 : 10/7:02.703 0 : 10/7:20.122 0 : 0/0.000
2 LUI CORDERO 11/7:33.184 11/7:33.184 (4) 10/7:30.938 (1) 0 : 10/7:30.938 0 : 2/3:50.696 0 : 9/7:42.219 0 : 11/7:33.184 0 : 6/4:03.291
3 EDWARD SIO 11/7:33.350 11/7:33.350 (4) 10/7:08.877 (3) 0 : 1/44.919 0 : 10/7:21.816 0 : 10/7:08.877 0 : 11/7:33.350 0 : 9/6:32.788
4 DANIEL MIRANDA 10/7:07.159 10/7:07.159 (5) 10/7:25.832 (1) 0 : 10/7:25.832 0 : 8/6:04.344 0 : 9/7:00.590 0 : 7/5:00.513 0 : 10/7:07.159
5 EMER AGERO 10/7:13.835 10/7:13.835 (2) 10/7:25.878 (3) 0 : 2/1:38.865 0 : 10/7:13.835 0 : 10/7:25.878 0 : 0/0.000 0 : 10/7:35.094
6 OGGIE TIU 10/7:17.957 10/7:17.957 (4) 10/7:35.977 (5) 0 : 9/7:01.637 0 : 9/7:51.654 0 : 10/7:37.265 0 : 10/7:17.957 0 : 10/7:35.977
7 RALPH LORENZO 10/7:22.053 10/7:22.053 (5) 9/7:03.702 (4) 0 : 8/6:25.572 0 : 9/7:30.500 0 : 8/7:35.071 0 : 9/7:03.702 0 : 10/7:22.053
8 BOOGIE CASTRO 10/7:28.467 10/7:28.467 (3) 10/7:36.851 (5) 0 : 10/7:41.797 0 : 9/7:05.817 0 : 10/7:28.467 0 : 10/7:48.339 0 : 10/7:36.851
Nitro Buggy Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TIMMY OBRERO 9/7:14.324 9/7:14.324 (3) 9/7:28.060 (5) 0 : 7/6:50.303 0 : 9/7:43.763 0 : 9/7:14.324 0 : 9/7:28.527 0 : 9/7:28.060
2 VINCE FLORES 9/7:32.251 9/7:32.251 (5) 9/7:39.884 (3) 0 : 8/6:55.518 0 : 9/7:54.140 0 : 9/7:39.884 0 : 8/7:08.021 0 : 9/7:32.251
close X