Qual Points (best 1 of 3)
2wd Buggy
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOMIL DELA CRUZ 3 0/0.000 (1) 0/0.000 (1) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
1 DANNY VINCULADO 3 0/0.000 (1) 0/0.000 (1) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
1 ZAR 3 0/0.000 (1) 0/0.000 (1) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4wd Buggy
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ZAR 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 LOUIE BORJA 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 PHIL 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 ALEX CANLAS 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 RAINS VIOLA 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 JOMIL DELA CRUZ 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 DANNY VINCULADO 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 PAUL AZOR 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
1 RONCH GARCIA 9 0/0.000 (1) 0/0.000 (1) 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
4wd Sct
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEX CANLAS 5 0/0.000 (1) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 DANNY VINCULADO 5 0/0.000 (1) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 LOUIE BORJA 5 0/0.000 (1) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 FRAXI PADILLA 5 0/0.000 (1) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
1 RAJ RAJ 5 0/0.000 (1) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
Mini 1/28 4wd
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PHIL 0 44/5:03.530 (2) 44/5:03.530 (2) 10 : 0/0.000 0 : 44/5:03.530 0 : 43/5:04.650
2 RONCH GARCIA 0 44/5:04.750 (1) 44/5:04.750 (1) 0 : 44/5:04.750 2 : 42/5:06.780 2 : 43/5:06.400
3 RAINS VIOLA 2 40/5:03.130 (1) 40/5:03.130 (1) 2 : 40/5:03.130 3 : 41/5:02.370 5 : 37/5:03.270
4 JOMIL DELA CRUZ 3 41/5:06.070 (3) 41/5:06.070 (3) 10 : 0/0.000 10 : 0/0.000 3 : 41/5:06.070
5 JOE CRUZ 3 34/5:04.970 (1) 34/5:04.970 (1) 3 : 34/5:04.970 10 : 0/0.000 10 : 0/0.000
6 LENARD HOLGADO 4 40/5:01.720 (2) 40/5:01.720 (2) 4 : 30/4:33.540 4 : 40/5:01.720 6 : 37/5:06.540
7 TUTOY ALDABA 4 39/5:04.760 (3) 39/5:04.760 (3) 10 : 0/0.000 5 : 39/5:05.820 4 : 39/5:04.760
8 LOUIE BORJA 5 14/2:48.900 (1) 14/2:48.900 (1) 5 : 14/2:48.900 8 : 0/0.000 10 : 0/0.000
9 RAJ RAJ 6 33/5:04.070 (2) 33/5:04.070 (2) 10 : 0/0.000 6 : 33/5:04.070 10 : 0/0.000
10 ALEC 7 25/0.000 (3) 25/0.000 (3) 10 : 0/0.000 7 : 21/0.000 7 : 25/0.000
close X